API Query Results

Meter 17507

Omnimeter I v.3
Send interval: 60s
Good reads: 1000Bad reads: 0
Push3 Gateway: 4016FA050ECD
Good Good_Reads_Ratio Read_Attempts Date Time Time_Stamp_UTC_ms Meter_Time Firmware Model kWh_Tot kWh_Tariff_1 kWh_Tariff_2 kWh_Tariff_3 kWh_Tariff_4 Rev_kWh_Tot Rev_kWh_Tariff_1 Rev_kWh_Tariff_2 Rev_kWh_Tariff_3 Rev_kWh_Tariff_4 RMS_Volts_Ln_1 RMS_Volts_Ln_2 RMS_Volts_Ln_3 Amps_Ln_1 Amps_Ln_2 Amps_Ln_3 Power_Factor_Ln_1 Power_Factor_Ln_2 Power_Factor_Ln_3 Cos_Theta_Ln_1 Cos_Theta_Ln_2 Cos_Theta_Ln_3 RMS_Watts_Ln_1 RMS_Watts_Ln_2 RMS_Watts_Ln_3 RMS_Watts_Tot RMS_Watts_Max_Demand Max_Demand_Period CT_Ratio Meter_Status_Code
1 100 18 2024-04-26 21:12:11.160 1714165931160 24042606141211 15 1017 64820.5 11328.5 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.5 123.8 0.0 18.6 18.6 0.0 100 100 200 1.00 1.00 0.00 C 2290 2298 0 4590 5050.0 1 200 00
1 100 21 2024-04-26 21:11:09.871 1714165869871 24042606141109 15 1017 64820.4 11328.4 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.9 123.7 0.0 18.4 18.4 0.0 100 100 200 1.00 1.00 0.00 C 2292 2290 0 4584 5050.0 1 200 00
1 100 17 2024-04-26 21:10:08.624 1714165808624 24042606141008 15 1017 64820.3 11328.3 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.5 124.1 0.0 18.6 18.6 0.0 100 100 200 1.00 1.00 0.00 C 2286 2300 0 4586 5050.0 1 200 00
1 100 23 2024-04-26 21:09:07.557 1714165747557 24042606140907 15 1017 64820.3 11328.3 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.4 123.2 0.0 18.6 18.6 0.0 100 100 200 1.00 1.00 0.00 C 2298 2296 0 4594 5050.0 1 200 00
1 100 16 2024-04-26 21:08:05.870 1714165685870 24042606140805 15 1017 64820.2 11328.2 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.1 123.9 0.0 18.6 18.6 0.0 100 100 200 1.00 1.00 0.00 C 2308 2306 0 4614 5050.0 1 200 00
1 100 16 2024-04-26 21:07:04.030 1714165624030 24042606140703 15 1017 64820.1 11328.1 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.2 124.4 0.0 18.6 18.6 0.0 100 100 200 1.00 1.00 0.00 C 2288 2310 0 4600 5050.0 1 200 00
1 100 21 2024-04-26 21:06:04.222 1714165564222 24042606140604 15 1017 64820.0 11328.0 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.6 124.2 0.0 18.6 18.6 0.0 100 100 200 1.00 1.00 0.00 C 2300 2312 0 4614 5050.0 1 200 00
1 100 18 2024-04-26 21:05:04.402 1714165504402 24042606140504 15 1017 64820.0 11328.0 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.6 124.2 0.0 18.6 18.6 0.0 100 100 200 1.00 1.00 0.00 C 2294 2308 0 4604 5050.0 1 200 00
1 100 22 2024-04-26 21:04:02.126 1714165442126 24042606140402 15 1017 64819.9 11327.9 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.2 124.8 0.0 18.4 18.4 0.0 100 100 200 1.00 1.00 0.00 C 2290 2302 0 4592 5050.0 1 200 00
1 100 15 2024-04-26 21:03:02.050 1714165382050 24042606140301 15 1017 64819.8 11327.8 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.1 124.7 0.0 18.6 18.6 0.0 100 100 200 1.00 1.00 0.00 C 2298 2310 0 4610 5050.0 1 200 00
1 100 17 2024-04-26 21:02:00.283 1714165320283 24042606140200 15 1017 64819.7 11327.7 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.6 124.1 0.0 18.6 18.6 0.0 100 100 200 1.00 1.00 0.00 C 2302 2314 0 4616 5050.0 1 200 00
1 100 14 2024-04-26 21:00:58.835 1714165258835 24042606140058 15 1017 64819.6 11327.6 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.1 124.7 0.0 18.6 18.6 0.0 100 100 200 1.00 1.00 0.00 C 2302 2316 0 4618 5050.0 1 200 00
1 100 18 2024-04-26 20:59:56.864 1714165196864 24042606135956 15 1017 64819.6 11327.6 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.5 124.3 0.0 18.6 18.6 0.0 100 100 200 1.00 1.00 0.00 C 2308 2306 0 4614 5050.0 1 200 00
1 100 15 2024-04-26 20:58:55.835 1714165135835 24042606135855 15 1017 64819.5 11327.5 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.4 124.2 0.0 18.6 18.6 0.0 100 100 200 1.00 1.00 0.00 C 2308 2306 0 4614 5050.0 1 200 00
1 100 22 2024-04-26 20:57:51.382 1714165071382 24042606135751 15 1017 64819.4 11327.4 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.3 124.1 0.0 18.6 18.6 0.0 100 100 200 1.00 1.00 0.00 C 2304 2302 0 4608 5050.0 1 200 00
1 100 19 2024-04-26 20:56:50.111 1714165010111 24042606135649 15 1017 64819.3 11327.3 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.2 124.1 0.0 18.6 18.6 0.0 100 100 200 1.00 1.00 0.00 C 2310 2308 0 4618 5050.0 1 200 00
1 100 16 2024-04-26 20:55:48.737 1714164948737 24042606135548 15 1017 64819.2 11327.2 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.3 124.2 0.0 18.6 18.6 0.0 100 100 200 1.00 1.00 0.00 C 2308 2308 0 4616 5050.0 1 200 00
1 100 20 2024-04-26 20:54:46.862 1714164886862 24042606135446 15 1017 64819.2 11327.2 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.6 123.5 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2318 2316 0 4636 5050.0 1 200 00
1 100 20 2024-04-26 20:53:45.719 1714164825719 24042606135345 15 1017 64819.1 11327.1 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.7 123.6 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2324 2324 0 4648 5050.0 1 200 00
1 100 22 2024-04-26 20:52:44.731 1714164764731 24042606135244 15 1017 64819.0 11327.0 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.3 124.2 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2336 2334 0 4672 5050.0 1 200 00
1 100 20 2024-04-26 20:51:44.092 1714164704092 24042606135143 15 1017 64818.9 11326.9 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.5 124.4 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2336 2334 0 4670 5050.0 1 200 00
1 100 19 2024-04-26 20:50:37.546 1714164637546 24042606135037 15 1017 64818.8 11326.8 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.5 124.4 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2344 2342 0 4688 5050.0 1 200 00
1 100 17 2024-04-26 20:49:35.487 1714164575487 24042606134935 15 1017 64818.8 11326.8 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.5 124.4 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2344 2344 0 4690 5050.0 1 200 00
1 100 18 2024-04-26 20:48:34.507 1714164514507 24042606134834 15 1017 64818.7 11326.7 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.0 124.2 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2338 2344 0 4682 5050.0 1 200 00
1 100 15 2024-04-26 20:47:32.968 1714164452968 24042606134732 15 1017 64818.6 11326.6 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.1 123.9 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2342 2340 0 4682 5050.0 1 200 00
1 100 17 2024-04-26 20:46:30.927 1714164390927 24042606134630 15 1017 64818.5 11326.5 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.6 124.5 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2334 2334 0 4670 5050.0 1 200 00
1 100 15 2024-04-26 20:45:29.718 1714164329718 24042606134529 15 1017 64818.4 11326.4 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.5 124.4 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2334 2334 0 4670 5050.0 1 200 00
1 100 18 2024-04-26 20:44:27.564 1714164267564 24042606134427 15 1017 64818.4 11326.4 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.2 123.9 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2330 2326 0 4656 5050.0 1 200 00
1 100 18 2024-04-26 20:43:26.578 1714164206578 24042606134326 15 1017 64818.3 11326.3 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.9 124.1 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2324 2332 0 4656 5050.0 1 200 00
1 100 15 2024-04-26 20:42:25.431 1714164145431 24042606134225 15 1017 64818.2 11326.2 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.3 123.8 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2336 2332 0 4670 5050.0 1 200 00
1 100 15 2024-04-26 20:41:23.781 1714164083781 24042606134123 15 1017 64818.1 11326.1 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.2 124.1 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2338 2336 0 4676 5050.0 1 200 00
1 100 16 2024-04-26 20:40:22.367 1714164022367 24042606134022 15 1017 64818.0 11326.0 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.0 123.8 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2338 2336 0 4674 5050.0 1 200 00
1 100 19 2024-04-26 20:39:16.031 1714163956031 24042606133915 15 1017 64818.0 11326.0 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.2 123.9 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2334 2330 0 4666 5050.0 1 200 00
1 100 16 2024-04-26 20:38:15.326 1714163895326 24042606133815 15 1017 64817.9 11325.9 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.1 124.0 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2322 2320 0 4644 5050.0 1 200 00
1 100 16 2024-04-26 20:37:14.631 1714163834631 24042606133714 15 1017 64817.8 11325.8 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.1 123.8 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2324 2320 0 4644 5050.0 1 200 00
1 100 17 2024-04-26 20:36:12.645 1714163772645 24042606133612 15 1017 64817.7 11325.7 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.0 123.9 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2328 2326 0 4654 5050.0 1 200 00
1 100 20 2024-04-26 20:35:11.485 1714163711485 24042606133511 15 1017 64817.6 11325.6 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.2 124.1 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2334 2334 0 4668 5050.0 1 200 00
1 100 18 2024-04-26 20:34:08.554 1714163648554 24042606133408 15 1017 64817.6 11325.6 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.3 124.1 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2338 2336 0 4674 5050.0 1 200 00
1 100 16 2024-04-26 20:33:07.037 1714163587037 24042606133306 15 1017 64817.5 11325.5 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.9 123.7 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2334 2334 0 4668 5050.0 1 200 00
1 100 15 2024-04-26 20:32:05.707 1714163525707 24042606133205 15 1017 64817.4 11325.4 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.0 123.9 0.0 18.6 18.6 0.0 100 100 200 1.00 1.00 0.00 C 2316 2314 0 4632 5050.0 1 200 00
1 100 13 2024-04-26 20:31:04.205 1714163464205 24042606133104 15 1017 64817.3 11325.3 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.0 123.8 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2322 2320 0 4642 5050.0 1 200 00
1 100 14 2024-04-26 20:30:03.752 1714163403752 24042606133003 15 1017 64817.2 11325.2 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.0 123.9 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2330 2328 0 4660 5050.0 1 200 00
1 100 17 2024-04-26 20:29:07.161 1714163347161 24042606132907 15 1017 64817.2 11325.2 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.0 123.8 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2334 2334 0 4668 5050.0 1 200 00
1 100 16 2024-04-26 20:28:06.140 1714163286140 24042606132806 15 1017 64817.1 11325.1 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.9 123.8 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2336 2336 0 4672 5050.0 1 200 00
1 100 20 2024-04-26 20:26:59.282 1714163219282 24042606132659 15 1017 64817.0 11325.0 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.8 123.7 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2334 2334 0 4668 5050.0 1 200 00
1 100 18 2024-04-26 20:25:57.899 1714163157899 24042606132557 15 1017 64816.9 11324.9 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.9 123.5 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2330 2326 0 4658 5050.0 1 200 00
1 100 18 2024-04-26 20:24:56.511 1714163096511 24042606132456 15 1017 64816.8 11324.8 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.9 123.3 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2340 2328 0 4668 5050.0 1 200 00
1 100 14 2024-04-26 20:23:55.172 1714163035172 24042606132355 15 1017 64816.8 11324.8 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.7 123.5 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2338 2334 0 4674 5050.0 1 200 00
1 100 15 2024-04-26 20:22:52.911 1714162972911 24042606132252 15 1017 64816.7 11324.7 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.5 123.2 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2330 2326 0 4658 5050.0 1 200 00
1 100 18 2024-04-26 20:21:52.009 1714162912009 24042606132151 15 1017 64816.6 11324.6 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.3 123.0 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2320 2316 0 4636 5050.0 1 200 00
1 100 20 2024-04-26 20:20:48.439 1714162848439 24042606132048 15 1017 64816.5 11324.5 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.3 123.0 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2322 2318 0 4642 5050.0 1 200 00
1 100 17 2024-04-26 20:19:48.002 1714162788002 24042606131947 15 1017 64816.4 11324.4 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.8 123.7 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2320 2318 0 4640 5050.0 1 200 00
1 100 21 2024-04-26 20:18:46.456 1714162726456 24042606131846 15 1017 64816.4 11324.4 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.8 123.6 0.0 18.6 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2314 2312 0 4626 5050.0 1 200 00
1 100 17 2024-04-26 20:17:45.582 1714162665582 24042606131745 15 1017 64816.3 11324.3 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.5 123.7 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2312 2318 0 4632 5050.0 1 200 00
1 100 20 2024-04-26 20:16:41.997 1714162601997 24042606131641 15 1017 64816.2 11324.2 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.7 123.9 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2320 2324 0 4646 5050.0 1 200 00
1 100 14 2024-04-26 20:15:41.550 1714162541550 24042606131541 15 1017 64816.1 11324.1 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.8 123.9 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2318 2322 0 4642 5050.0 1 200 00
1 100 17 2024-04-26 20:14:38.050 1714162478050 24042606131437 15 1017 64816.0 11324.0 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.7 123.9 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2316 2322 0 4640 5050.0 1 200 00
1 100 17 2024-04-26 20:13:36.328 1714162416328 24042606131336 15 1017 64816.0 11324.0 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.7 123.6 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2322 2322 0 4646 5050.0 1 200 00
1 100 18 2024-04-26 20:12:34.687 1714162354687 24042606131234 15 1017 64815.9 11323.9 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.6 123.4 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2322 2320 0 4642 5050.0 1 200 00
1 100 14 2024-04-26 20:11:33.054 1714162293054 24042606131132 15 1017 64815.8 11323.8 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.6 123.4 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2324 2324 0 4648 5050.0 1 200 00
1 100 18 2024-04-26 20:10:31.365 1714162231365 24042606131031 15 1017 64815.7 11323.7 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.6 123.5 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2326 2326 0 4652 5050.0 1 200 00
1 100 21 2024-04-26 20:09:27.447 1714162167447 24042606130927 15 1017 64815.6 11323.6 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.7 123.5 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2326 2324 0 4652 5050.0 1 200 00
1 100 18 2024-04-26 20:08:26.684 1714162106684 24042606130825 15 1017 64815.6 11323.6 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.8 123.4 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2326 2322 0 4650 5050.0 1 200 00
1 100 20 2024-04-26 20:07:25.614 1714162045614 24042606130725 15 1017 64815.5 11323.5 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.9 123.2 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2330 2320 0 4650 5050.0 1 200 00
1 100 18 2024-04-26 20:06:22.648 1714161982648 24042606130622 15 1017 64815.4 11323.4 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.1 122.8 0.0 19.0 19.0 0.0 100 100 200 1.00 1.00 0.00 C 2330 2326 0 4658 5050.0 1 200 00
1 100 19 2024-04-26 20:05:21.145 1714161921145 24042606130520 15 1017 64815.3 11323.3 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.7 123.4 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2338 2334 0 4674 5050.0 1 200 00
1 100 17 2024-04-26 20:04:20.547 1714161860547 24042606130420 15 1017 64815.2 11323.2 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.7 123.6 0.0 19.0 19.0 0.0 100 100 200 1.00 1.00 0.00 C 2348 2348 0 4696 5050.0 1 200 00
1 100 20 2024-04-26 20:03:18.703 1714161798703 24042606130318 15 1017 64815.2 11323.2 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.8 123.4 0.0 19.2 19.2 0.0 100 100 200 1.00 1.00 0.00 C 2366 2362 0 4728 5050.0 1 200 00
1 100 18 2024-04-26 20:02:18.597 1714161738597 24042606130218 15 1017 64815.1 11323.1 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.5 123.1 0.0 7.2 7.2 0.0 100 100 200 1.00 1.00 0.00 C 906 902 0 1810 5050.0 1 200 00
1 100 22 2024-04-26 20:01:17.862 1714161677862 24042606130117 15 1017 64815.0 11323.0 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.8 123.3 0.0 19.0 19.0 0.0 100 100 200 1.00 1.00 0.00 C 2360 2352 0 4714 5050.0 1 200 00
1 100 15 2024-04-26 20:00:16.473 1714161616473 24042606130016 15 1017 64814.9 11322.9 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.8 123.4 0.0 19.2 19.2 0.0 100 100 200 1.00 1.00 0.00 C 2370 2366 0 4736 5050.0 1 200 00
1 100 19 2024-04-26 19:59:08.351 1714161548351 24042606125908 15 1017 64814.8 11322.8 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.9 123.4 0.0 19.4 19.4 0.0 100 100 200 1.00 1.00 0.00 C 2402 2394 0 4798 5050.0 1 200 00
1 100 19 2024-04-26 19:58:04.938 1714161484938 24042606125804 15 1017 64814.8 11322.8 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.1 122.8 0.0 20.2 20.2 0.0 100 100 200 1.00 1.00 0.00 C 2482 2476 0 4958 5050.0 1 200 00
1 100 17 2024-04-26 19:57:03.670 1714161423670 24042606125703 15 1017 64814.7 11322.7 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.6 123.1 0.0 11.4 11.4 0.0 100 100 200 1.00 1.00 0.00 C 1416 1412 0 2830 5050.0 1 200 00
1 100 19 2024-04-26 19:56:02.319 1714161362319 24042606125602 15 1017 64814.6 11322.6 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.5 123.0 0.0 6.0 6.0 0.0 100 100 200 1.00 1.00 0.00 C 748 746 0 1496 5050.0 1 200 00
1 100 20 2024-04-26 19:55:01.738 1714161301738 24042606125501 15 1017 64814.6 11322.6 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.8 123.3 0.0 20.0 20.0 0.0 100 100 200 1.00 1.00 0.00 C 2482 2474 0 4956 5050.0 1 200 00
1 100 20 2024-04-26 19:54:00.659 1714161240659 24042606125400 15 1017 64814.5 11322.5 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.4 122.8 0.0 20.0 20.0 0.0 100 100 200 1.00 1.00 0.00 C 2456 2448 0 4906 5050.0 1 200 00
1 100 20 2024-04-26 19:52:58.925 1714161178925 24042606125258 15 1017 64814.4 11322.4 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.0 123.7 0.0 19.6 19.6 0.0 100 100 200 1.00 1.00 0.00 C 2420 2416 0 4836 5050.0 1 200 00
1 100 19 2024-04-26 19:51:51.120 1714161111120 24042606125150 15 1017 64814.3 11322.3 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 124.0 123.7 0.0 19.4 19.4 0.0 100 100 200 1.00 1.00 0.00 C 2410 2406 0 4816 5050.0 1 200 00
1 100 15 2024-04-26 19:50:49.901 1714161049901 24042606125049 15 1017 64814.2 11322.2 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.9 123.6 0.0 18.8 18.8 0.0 100 100 200 1.00 1.00 0.00 C 2342 2338 0 4680 5050.0 1 200 00
1 100 22 2024-04-26 19:49:49.778 1714160989778 24042606124949 15 1017 64814.1 11322.1 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.2 122.8 0.0 19.6 19.6 0.0 100 100 200 1.00 1.00 0.00 C 2420 2414 0 4836 5050.0 1 200 00
1 100 15 2024-04-26 19:48:48.515 1714160928515 24042606124848 15 1017 64814.1 11322.1 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.8 123.5 0.0 19.8 19.8 0.0 100 100 200 1.00 1.00 0.00 C 2458 2454 0 4914 5050.0 1 200 00
1 100 18 2024-04-26 19:47:46.678 1714160866678 24042606124746 15 1017 64814.0 11322.0 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.9 123.6 0.0 20.0 20.0 0.0 100 100 200 1.00 1.00 0.00 C 2488 2482 0 4972 5050.0 1 200 00
1 100 20 2024-04-26 19:46:46.005 1714160806005 24042606124645 15 1017 64813.9 11321.9 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.2 122.8 0.0 20.0 20.0 0.0 100 100 200 1.00 1.00 0.00 C 2472 2466 0 4940 5050.0 1 200 00
1 100 16 2024-04-26 19:45:42.481 1714160742481 24042606124542 15 1017 64813.8 11321.8 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.7 123.4 0.0 20.0 20.0 0.0 100 100 200 1.00 1.00 0.00 C 2462 2460 0 4924 5050.0 1 200 00
1 100 20 2024-04-26 19:44:42.196 1714160682196 24042606124442 15 1017 64813.7 11321.7 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.6 123.3 0.0 20.0 20.0 0.0 100 100 200 1.00 1.00 0.00 C 2474 2472 0 4946 5050.0 1 200 00
1 100 21 2024-04-26 19:43:40.902 1714160620902 24042606124340 15 1017 64813.6 11321.6 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.3 123.0 0.0 20.2 20.2 0.0 100 100 200 1.00 1.00 0.00 C 2484 2480 0 4964 5050.0 1 200 00
1 100 16 2024-04-26 19:42:40.781 1714160560781 24042606124240 15 1017 64813.5 11321.5 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.0 122.6 0.0 20.2 20.2 0.0 100 100 200 1.00 1.00 0.00 C 2480 2476 0 4958 5050.0 1 200 00
1 100 15 2024-04-26 19:41:40.994 1714160500994 24042606124140 15 1017 64813.5 11321.5 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.5 123.2 0.0 20.4 20.4 0.0 100 100 200 1.00 1.00 0.00 C 2526 2522 0 5050 5050.0 1 200 00
1 100 17 2024-04-26 19:40:39.957 1714160439957 24042606124039 15 1017 64813.4 11321.4 53492.0 0.0 0.0 0.9 0.5 0.4 0.0 0.0 123.1 122.8 0.0 15.6 15.6 0.0 100 100 200 1.00 1.00 0.00 C 1926 1922 0 3850 5050.0 1 200 00
