Push3 Gateway 4016fa0500c4
Gateway key: NjUyNTE0ODY6OHVkSHc4R1FxQ0g4azFsMEw5
Last status update
2025-07-17 05:13:52
(1m 56s ago)
Timezone
US/Pacific
Gateway timezone | US/Pacific |
LAN IP address | 10.200.0.34 |
Network interface | eth0 (ethernet) |
Push3 firmware version | 1.7250309172 Development |
EKMUpdater version | None |
Read cycles | 64, averaging 31.51 seconds/cycle |
Configuration last updated | 2025-06-20 13:30:37 (26d 15h 45m 11s ago) |
Push3 firmware last updated | 2025-07-16 14:20:46 (14h 55m 1s ago) |
Last Push3 restart | 2025-07-17 04:39:42 (36m 6s ago) |
Last OS restart | 2025-07-17 04:37:18 (38m 30s ago) |
Resources
Flash Usage | Memory | Flash Write | Flash Read | Network Tx | Network Rx |
---|---|---|---|---|---|
59.5% | 32.7% | 17,071,800 KB | 150,377 KB | 937 KB | 2,339 KB |
Meters
Number | Name | Last Reading | kWh | Pulse 1 | Pulse 2 | Pulse 3 | Model | |
---|---|---|---|---|---|---|---|---|
| 000000001600 | 2025-07-17 05:15:17 | no data | Omnimeter Pulse v.4C | ||||
| 000000032099 | 2025-07-17 05:15:24 | no data | Omnimeter I v.3 | ||||
| 000000077770 | 2025-07-17 05:15:30 | no data | OmniMeter PulseHV v5 | ||||
| 000000077773 | 2025-07-17 05:15:36 | no data | OmniMeter PulseHV v5 |
ioStacks
Number | Name | Last Reading | Model | |
---|---|---|---|---|
|
000000055560 | 2025-07-17 05:15:11 | 1 |