Push3 Gateway 4016fa0502cd
None
Gateway key: NjUyNzE5ODY6KS18Mmp3cko0TWVmaXtGQl51
Last status update
2025-07-17 05:44:52
(1m 15s ago)
Timezone
US/Pacific
Gateway timezone | US/Pacific |
LAN IP address | 10.200.0.46 |
Network interface | eth0 (ethernet) |
Push3 firmware version | 1.7250630211 Development |
EKMUpdater version | 1.250717055 |
Read cycles | 26693, averaging 22.63 seconds/cycle |
Configuration last updated | 2025-05-10 12:28:07 (67d 17h 17m 59s ago) |
Push3 firmware last updated | 2025-07-16 23:10:19 (6h 35m 47s ago) |
Last Push3 restart | 2025-07-10 00:03:35 (7d 5h 42m 31s ago) |
Last OS restart | 2025-05-04 02:54:31 (74d 2h 51m 35s ago) |
Resources
Flash Usage | Memory | Flash Write | Flash Read | Network Tx | Network Rx |
---|---|---|---|---|---|
62.4% | 41.4% | 22,765,439 KB | 95,510,837 KB | 3,217,896 KB | 6,437,775 KB |
Meters
Number | Name | Last Reading | kWh | Pulse 1 | Pulse 2 | Pulse 3 | Model | |
---|---|---|---|---|---|---|---|---|
| 000000077775 | 2025-07-17 05:45:32 | no data | OmniMeter PulseHV v5 | ||||
| 000000077776 | 2025-07-17 05:45:37 | no data | OmniMeter PulseHV v5 | ||||
| 000000077777 | 2025-07-17 05:45:41 | no data | OmniMeter PulseHV v5 | ||||
| 000000077778 | 2025-07-17 05:45:45 | no data | OmniMeter PulseHV v5 | ||||
| 000000077779 | 2025-07-17 05:45:49 | no data | OmniMeter PulseHV v5 | ||||
| 000320001004 | OMStack | 2025-07-17 05:45:53 | 18155.66 | 1 | 1 | 1 | Omnimeter Pulse v.4C |
ioStacks
Number | Name | Last Reading | Model | |
---|---|---|---|---|
|
000000055558 | Voltage Test 1 | 2025-07-17 05:45:54 | 1 |