Push3 Gateway 4016fa0500c4
Gateway key: NjUyNTE0ODY6OHVkSHc4R1FxQ0g4azFsMEw5
Last status update
2025-07-16 03:11:38
(49s ago)
Timezone
US/Pacific
Gateway timezone | US/Pacific |
LAN IP address | 10.200.0.34 |
Network interface | eth0 (ethernet) |
Push3 firmware version | 1.7250309172 Development |
EKMUpdater version | None |
Read cycles | 117, averaging 31.52 seconds/cycle |
Configuration last updated | 2025-06-20 13:30:37 (25d 13h 41m 50s ago) |
Push3 firmware last updated | 2025-07-15 13:59:44 (13h 12m 42s ago) |
Last Push3 restart | 2025-07-16 02:09:21 (1h 3m 6s ago) |
Last OS restart | 2025-07-16 02:06:57 (1h 5m 30s ago) |
Resources
Flash Usage | Memory | Flash Write | Flash Read | Network Tx | Network Rx |
---|---|---|---|---|---|
59.6% | 33.1% | 17,077,354 KB | 150,352 KB | 1,616 KB | 4,040 KB |
Meters
Number | Name | Last Reading | kWh | Pulse 1 | Pulse 2 | Pulse 3 | Model | |
---|---|---|---|---|---|---|---|---|
| 000000001600 | 2025-07-16 03:12:15 | no data | Omnimeter Pulse v.4C | ||||
| 000000032099 | 2025-07-16 03:11:50 | no data | Omnimeter I v.3 | ||||
| 000000077770 | 2025-07-16 03:11:56 | no data | OmniMeter PulseHV v5 | ||||
| 000000077773 | 2025-07-16 03:12:02 | no data | OmniMeter PulseHV v5 |
ioStacks
Number | Name | Last Reading | Model | |
---|---|---|---|---|
|
000000055560 | 2025-07-16 03:12:09 | 1 |