Push3 Gateway 4016fa0502cd
None
Gateway key: NjUyNzE5ODY6KS18Mmp3cko0TWVmaXtGQl51
Last status update
2025-07-16 03:17:21
(45s ago)
Timezone
US/Pacific
Gateway timezone | US/Pacific |
LAN IP address | 10.200.0.46 |
Network interface | eth0 (ethernet) |
Push3 firmware version | 1.7250630211 Development |
EKMUpdater version | 1.250714202 |
Read cycles | 22640, averaging 26.86 seconds/cycle |
Configuration last updated | 2025-05-10 12:28:07 (66d 14h 50m ago) |
Push3 firmware last updated | 2025-07-14 13:37:33 (1d 13h 40m 34s ago) |
Last Push3 restart | 2025-07-10 00:03:35 (6d 3h 14m 32s ago) |
Last OS restart | 2025-05-04 02:54:31 (73d 23m 35s ago) |
Resources
Flash Usage | Memory | Flash Write | Flash Read | Network Tx | Network Rx |
---|---|---|---|---|---|
62.4% | 41.4% | 20,332,102 KB | 83,491,747 KB | 3,169,686 KB | 6,228,981 KB |
Meters
Number | Name | Last Reading | kWh | Pulse 1 | Pulse 2 | Pulse 3 | Model | |
---|---|---|---|---|---|---|---|---|
| 000000077775 | 2025-07-16 03:17:00 | no data | OmniMeter PulseHV v5 | ||||
| 000000077776 | 2025-07-16 03:17:04 | no data | OmniMeter PulseHV v5 | ||||
| 000000077777 | 2025-07-16 03:17:09 | no data | OmniMeter PulseHV v5 | ||||
| 000000077778 | 2025-07-16 03:17:13 | no data | OmniMeter PulseHV v5 | ||||
| 000000077779 | 2025-07-16 03:17:17 | no data | OmniMeter PulseHV v5 | ||||
| 000320001004 | OMStack | 2025-07-16 03:17:21 | 18155.66 | 1 | 1 | 1 | Omnimeter Pulse v.4C |
ioStacks
Number | Name | Last Reading | Model | |
---|---|---|---|---|
|
000000055558 | Voltage Test 1 | 2025-07-16 03:17:45 | 1 |